Past Memorial Cup Champions
| Year | Champion | Host Arena(s) | Host City/Cities |
| 2007-08 | TBD | Memorial Auditorium | Kitchener, ON |
| 2006-07 | Vancouver Giants | Pacific Coliseum | Vancouver, BC |
| 2005-06 | Québec Remparts | Moncton Coliseum | Moncton, NB |
| 2004-05 | London Knights | John Labatt Centre | London, ON |
| 2003-04 | Kelowna Rockets | Skyreach Place | Kelowna, BC |
| 2002-03 | Kitchener Rangers | Colisée de Québec | Quebec City, QC |
| 2001-02 | Kootenay Ice | Guelph SEC | Guelph, ON |
| 2000-01 | Red Deer Rebels | Regina Agridome | Regina, SK |
| 1999-00 | Rimouski Océanic | Halifax Metro Centre | Halifax, NS |
| 1998-99 | Ottawa 67's | Ottawa Civic Centre | Ottawa, ON |
| 1997-98 | Portland Winter Hawks | Spokane Veterans Memorial Arena | Spokane, WA |
| 1996-97 | Hull Olympiques | Robert Guertin Arena | Hull, QC |
| 1995-96 | Granby Prédateurs | Peterborough Memorial Centre | Peterborough, ON |
| 1994-95 | Kamloops Blazers | Riverside Coliseum | Kamloops, BC |
| 1993-94 | Kamloops Blazers | Colisée de Laval | Laval, QC |
| 1992-93 | Sault Ste. Marie Greyhounds | Sault Memorial Gardens | Sault Ste. Marie, ON |
| 1991-92 | Kamloops Blazers | KeyArena | Seattle, WA |
| 1990-91 | Spokane Chiefs | Colisée de Québec | Quebec City, QC |
| 1989-90 | Oshawa Generals | Copps Coliseum | Hamilton, ON |
| 1988-89 | Swift Current Broncos | SaskPlace | Saskatoon, SK |
| 1987-88 | Medicine Hat Tigers | Centre Georges-Vézina | Chicoutimi, QC |
| 1986-87 | Medicine Hat Tigers | Oshawa Civic Auditorium | Oshawa, ON |
| 1985-86 | Guelph Platers | Portland Memorial Coliseum | Portland, OR1 |
| 1984-85 | Prince Albert Raiders | Shawinigan Municipal Auditorium & Centre Marcel-Dionne |
Shawinigan, QC & Drummondville, QC2 |
| 1983-84 | Ottawa 67's | Kitchener Memorial Auditorium | Kitchener, ON |
| 1982-83 | Portland Winter Hawks | Portland Memorial Coliseum | Portland, OR3 |
| 1981-82 | Kitchener Rangers | Hull Arena (AKA Robert Guertin Arena) | Hull, QC |
| 1980-81 | Cornwall Royals | Windsor Arena | Windsor, ON |
| 1979-80 | Cornwall Royals | Regina Agridome & Keystone Centre |
Regina, SK & Brandon, MB |
| 1978-79 | Peterborough Petes | Palais des Sports, Colisée de Trois-Rivières, Verdun Auditorium |
Sherbrooke, QC, Trois-Rivières, QC, Verdun, QC |
| 1977-78 | New Westminster Bruins | Sault Memorial Gardens Sudbury Arena |
Sault Ste. Marie, ON & Sudbury, ON |
| 1976-77 | New Westminster Bruins | Pacific Coliseum | Vancouver, BC |
| 1975-76 | Hamilton Fincups | Montréal Forum | Montréal, QC |
| 1974-75 | Toronto Marlboros | Kitchener Memorial Auditorium | Kitchener, ON |
| 1973-74 | Regina Pats | Stampede Corral | Calgary, AB |
| 1972-73 | Toronto Marlboros | Montréal Forum | Montréal, QC |
| 1971-72 | Cornwall Royals | Ottawa Civic Centre | Ottawa, ON |
| 1970-71 | Québec Remparts | Colisée de Québec & Garden City Arena |
Québec City, QC & St. Catharines, ON |
| 1969-70 | Montréal Junior Canadiens | Maple Leaf Gardens & Montréal Forum |
Toronto, ON & Montréal, QC |
| 1968-69 | Montréal Junior Canadiens | Montréal Forum & Regina Exhibition Stadium |
Montréal, QC & Regina, SK |
| 1967-68 | Niagara Falls Flyers | Niagara Falls Memorial Arena & Montréal Forum |
Niagara Falls, ON & Montréal, QC |
| 1966-67 | Toronto Marlboros | Fort William Gardens | Thunder Bay, ON |
| 1965-66 | Edmonton Oil Kings | Maple Leaf Gardens | Toronto, ON |
| 1964-65 | Niagara Falls Flyers | Edmonton Gardens | Edmonton, AB |
| 1963-64 | Toronto Marlboros | Maple Leaf Gardens | Toronto, ON |
| 1962-63 | Edmonton Oil Kings | Edmonton Gardens | Edmonton, AB |
| 1961-62 | Hamilton Red Wings | Hamilton Forum, Guelph Memorial Gardens & Kitchener Memorial Auditorium |
Hamilton, ON, Guelph, ON & Kitchener, ON |
| 1960-61 | Toronto St. Michael's Majors | Edmonton Gardens | Edmonton, AB |
| 1959-60 | St. Catharines Tee Pees | Maple Leaf Gardens & Garden City Arena |
Toronto, ON & St. Catharines, ON |
| 1958-59 | Winnipeg Braves | Winnipeg Arena | Winnipeg, MB |
| 1957-58 | Ottawa-Hull Canadiens | Ottawa Arena & Hull Arena |
Ottawa, ON & Hull, QC |
| 1956-57 | Flin Flon Bombers | Whitney Forum & Regina Exhibition Stadium |
Flin Flon, MB & Regina, SK |
| 1955-56 | Toronto Marlboros | Maple Leaf Gardens | Toronto, ON |
| 1954-55 | Toronto Marlboros | Regina Exhibition Stadium | Regina, SK |
| 1953-54 | St. Catharines Tee Pees | Maple Leaf Gardens | Toronto, ON |
| 1952-53 | Barrie Flyers | Shea's Amphitheatre & Wheat City Arena |
Winnipeg, MB & Brandon, MB |
| 1951-52 | Guelph Biltmore Mad Hatters | Maple Leaf Gardens | Toronto, ON |
| 1950-51 | Barrie Flyers | Maple Leaf Gardens, Barrie Arena & Colisée de Québec |
Toronto, ON, Barrie, ON & Québec City, QC |
| 1949-50 | Montréal Junior Canadiens | Maple Leaf Gardens & Montréal Forum |
Toronto, ON & Montréal, QC |
| 1948-49 | Montréal Royals | Shea's Amphitheatre & Wheat City Arena |
Winnipeg, MB & Brandon, MB |
| 1947-48 | Port Arthur West End Bruins | Maple Leaf Gardens | Toronto, ON |
| 1946-47 | Toronto St. Michael's Majors | Shea's Amphitheatre, Queen City Gardens & Moose Jaw Arena |
Winnipeg, MB, Regina, SK & Moose Jaw, SK |
| 1945-46 | Winnipeg Monarchs | Maple Leaf Gardens | Toronto, ON |
| 1944-45 | Toronto St. Michael's Majors | Maple Leaf Gardens | Toronto, ON |
| 1943-44 | Oshawa Generals | Maple Leaf Gardens | Toronto, ON |
| 1942-43 | Winnipeg Rangers | Maple Leaf Gardens | Toronto, ON |
| 1941-42 | Portage La Prairie Terriers | Shea's Amphitheatre | Winnipeg, MB |
| 1940-41 | Winnipeg Rangers | Maple Leaf Gardens | Toronto, ON |
| 1939-40 | Oshawa Generals | Shea's Amphitheatre | Winnipeg, MB |
| 1938-39 | Oshawa Generals | Maple Leaf Gardens | Toronto, ON |
| 1937-38 | St. Boniface Seals | Maple Leaf Gardens | Toronto, ON |
| 1936-37 | Winnipeg Monarchs | Maple Leaf Gardens | Toronto, ON |
| 1935-36 | West Toronto Nationals | Maple Leaf Gardens | Toronto, ON |
| 1934-35 | Winnipeg Monarchs | Shea's Amphitheatre | Winnipeg, MB |
| 1933-34 | Toronto St. Michael's Majors | Shea's Amphitheatre | Winnipeg, MB |
| 1932-33 | Newmarket Redmen | Maple Leaf Gardens | Toronto, ON |
| 1931-32 | Sudbury Wolves | Maple Leaf Gardens | Toronto, ON |
| 1930-31 | Winnipeg Elmwood Millionaires | Ottawa Auditorium & Mutual Street Arena |
Ottawa, ON & Toronto, ON |
| 1929-30 | Regina Pats | Shea's Amphitheatre | Winnipeg, MB |
| 1928-29 | Toronto Marlboros | Mutual Street Arena | Toronto, ON |
| 1927-28 | Regina Monarchs | Varsity Arena & Mutual Street Arena |
Toronto, ON |
| 1926-27 | Owen Sound Greys | Mutual Street Arena | Toronto, ON |
| 1925-26 | Calgary Canadians | Shea's Amphitheatre | Winnipeg, MB |
| 1924-25 | Regina Pats | Mutual Street Arena | Toronto, ON |
| 1923-24 | Owen Sound Greys | Shea's Amphitheatre | Winnipeg, MB |
| 1922-23 | University of Manitoba | Mutual Street Arena | Toronto, ON |
| 1921-22 | Fort William War Veterans | Shea's Amphitheatre | Winnipeg, MB |
| 1920-21 | Winnipeg Falcons | Mutual Street Arena | Toronto, ON |
| 1919-20 | Toronto Canoe Club | Mutual Street Arena | Toronto, ON |
| 1918-19 | University of Toronto Schools | Mutual Street Arena | Toronto, ON |
The 2009 Memorial Cup will be hosted by Rimouski, QC, and staged at the Colisée de Rimouski.
Notes:
1) The 1986 Memorial Cup was originally awarded to the New Westminster Bruins. The Bruins withdrew as hosts due to difficulty in organizing the tournament alongside Expo '86, which was taking place in Vancouver at the same time, and Portland stepped in as host again after having hosted only three years previous.
2) The Shawinigan Cataractes were selected as host team but only the first two games were played in Shawinigan. The Aréna Jacques-Plante (AKA Shawingian Municipal Auditorium) has a number of support columns in the seats, and televising games from the building proved impossible. Drummondville was chosen as an alternate venue, although the Voltigeurs did not participate in the tournament.
3) 1983 was the first year that a "host team" was included in the Memorial Cup. Prior to 1983, a variety of different methods of selecting hosts were used, although no team was guaranteed admittance and it was the cities, rather than teams, that were awarded hosting rights.